Description
Win this Lego Ideas The Globe (21332)
Fulfil your wanderlust with this impressive LEGO® recreation of a vintage globe.
175
£1.79 Per Ticket
Fulfil your wanderlust with this impressive LEGO® recreation of a vintage globe.
Congratulations Lee on winning the Lego Ideas Globe!!
Fulfil your wanderlust with this impressive LEGO® recreation of a vintage globe.
175
Competition has finished
Competition winner is: Biglee1990
Date | User | Ticket number | Answer |
---|---|---|---|
12th July 2024 8:59 pm | coryeccleston | 91 | 10 |
12th July 2024 8:59 pm | coryeccleston | 146 | 10 |
12th July 2024 8:58 pm | coryeccleston | 13 | 10 |
12th July 2024 8:58 pm | coryeccleston | 158 | 10 |
12th July 2024 8:58 pm | coryeccleston | 145 | 10 |
12th July 2024 8:58 pm | coryeccleston | 85 | 10 |
12th July 2024 8:58 pm | coryeccleston | 33 | 10 |
12th July 2024 8:57 pm | GemmyG | 26 | 10 |
12th July 2024 8:57 pm | GemmyG | 29 | 10 |
12th July 2024 8:57 pm | GemmyG | 39 | 10 |
12th July 2024 8:57 pm | GemmyG | 66 | 10 |
12th July 2024 8:57 pm | GemmyG | 118 | 10 |
12th July 2024 8:47 pm | Chris Smith | 2 | 10 |
12th July 2024 8:47 pm | Chris Smith | 19 | 10 |
12th July 2024 8:47 pm | Chris Smith | 53 | 10 |
12th July 2024 8:47 pm | Chris Smith | 57 | 10 |
12th July 2024 8:47 pm | Chris Smith | 82 | 10 |
12th July 2024 8:47 pm | Chris Smith | 104 | 10 |
12th July 2024 8:47 pm | Chris Smith | 105 | 10 |
12th July 2024 8:47 pm | Chris Smith | 130 | 10 |
12th July 2024 8:04 pm | Diana | 17 | 10 |
12th July 2024 7:19 pm | Chris Smith | 15 | 10 |
12th July 2024 7:19 pm | Chris Smith | 46 | 10 |
12th July 2024 7:19 pm | Chris Smith | 133 | 10 |
12th July 2024 7:19 pm | Chris Smith | 168 | 10 |
12th July 2024 7:19 pm | Chris Smith | 30 | 10 |
12th July 2024 5:12 pm | Craig Murray | 107 | 10 |
12th July 2024 5:08 pm | RachelFae | 1 | 10 |
12th July 2024 5:08 pm | RachelFae | 5 | 10 |
12th July 2024 5:08 pm | RachelFae | 77 | 10 |
12th July 2024 5:08 pm | RachelFae | 132 | 10 |
12th July 2024 5:08 pm | RachelFae | 167 | 10 |
12th July 2024 5:08 pm | RachelFae | 172 | 10 |
12th July 2024 9:43 am | CCB | 106 | 10 |
12th July 2024 9:43 am | CCB | 100 | 10 |
9th July 2024 8:54 pm | Craig Murray | 88 | 10 |
9th July 2024 8:54 pm | Craig Murray | 64 | 10 |
9th July 2024 8:54 pm | Craig Murray | 59 | 10 |
9th July 2024 8:54 pm | Craig Murray | 16 | 10 |
9th July 2024 8:54 pm | Craig Murray | 99 | 10 |
9th July 2024 8:54 pm | Craig Murray | 116 | 10 |
9th July 2024 8:54 pm | Craig Murray | 135 | 10 |
9th July 2024 8:54 pm | Craig Murray | 150 | 10 |
9th July 2024 8:54 pm | Craig Murray | 151 | 10 |
9th July 2024 8:54 pm | Craig Murray | 153 | 10 |
9th July 2024 8:54 pm | RachelFae | 75 | 10 |
9th July 2024 8:43 pm | RachelFae | 28 | 10 |
9th July 2024 8:41 pm | RachelFae | 152 | 10 |
9th July 2024 8:41 pm | RachelFae | 120 | 10 |
9th July 2024 8:41 pm | RachelFae | 86 | 10 |
9th July 2024 7:33 pm | GemmyG | 143 | 10 |
9th July 2024 7:33 pm | GemmyG | 122 | 10 |
9th July 2024 7:33 pm | GemmyG | 113 | 10 |
9th July 2024 7:33 pm | GemmyG | 48 | 10 |
9th July 2024 7:33 pm | GemmyG | 6 | 10 |
9th July 2024 5:37 pm | Amiejaynex | 70 | 10 |
9th July 2024 5:37 pm | Amiejaynex | 76 | 10 |
9th July 2024 5:37 pm | Amiejaynex | 156 | 10 |
9th July 2024 5:36 pm | Amiejaynex | 174 | 10 |
9th July 2024 5:36 pm | Amiejaynex | 96 | 10 |
9th July 2024 5:36 pm | Amiejaynex | 81 | 10 |
9th July 2024 5:33 pm | Amiejaynex | 4 | 10 |
9th July 2024 5:33 pm | Amiejaynex | 42 | 10 |
9th July 2024 5:33 pm | Amiejaynex | 74 | 10 |
9th July 2024 5:33 pm | Amiejaynex | 112 | 10 |
9th July 2024 5:33 pm | Amiejaynex | 126 | 10 |
8th July 2024 9:26 pm | Chante | 94 | 10 |
7th July 2024 3:29 pm | Moreen | 71 | 10 |
6th July 2024 2:03 pm | Ashley valentine | 125 | 10 |
5th July 2024 10:47 pm | Diana | 84 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 73 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 69 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 60 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 45 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 35 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 31 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 25 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 9 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 138 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 78 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 89 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 90 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 175 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 171 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 131 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 114 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 110 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 102 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 101 | 10 |
5th July 2024 8:02 pm | Biglee1990 | 92 | 10 |
2nd July 2024 10:37 pm | Amiejaynex | 148 | 10 |
2nd July 2024 10:37 pm | Amiejaynex | 149 | 10 |
1st July 2024 3:50 pm | James Hall | 21 | 10 |
1st July 2024 3:50 pm | James Hall | 173 | 10 |
1st July 2024 3:50 pm | James Hall | 141 | 10 |
1st July 2024 3:50 pm | James Hall | 117 | 10 |
1st July 2024 3:50 pm | James Hall | 54 | 10 |
28th June 2024 9:00 pm | Competition started |
Fulfil your wanderlust with this impressive LEGO® recreation of a vintage globe.
No need to wait for the draw date! - 15 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!
#14
£5 Site Cash
Chris Smith
#46 - £5 Site Cash
#47
£5 Site Cash
Lee Walton
#78 - £2 Site Cash
Lee Walton
#89 - £2 Site Cash
Chante Lourens
#94 - £2 Site Cash
Cameron Thompson
#106 - £2 Site Cash
Craig Murray
#107 - £2 Site Cash
Chris Smith
#133 - £2 Site Cash
#134
£2 Site Cash
Craig Murray
#135 - £2 Site Cash
#137
£2 Site Cash
Gemma Grimes
#143 - £2 Site Cash
Cory Eccleston
#146 - £2 Site Cash
Lee Walton
#175 - £2 Site Cash